24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-15 09:00 Cloudy 302.1 758.4 3.3138 3.3636 0.0498 2563.8 2587.8 24.0 1.21 1.21 1.21 1745.2 28.5 150405/035
5-Jun-15 09:00 Sunny 304.8 757.9 3.2347 3.2768 0.0421 2587.8 2611.8 24.0 1.21 1.21 1.21 1737.3 24.2 150501/097
11-Jun-15 09:00 Sunny 302.8 759.1 3.2573 3.3024 0.0451 2611.8 2635.8 24.0 1.21 1.21 1.21 1744.1 25.9 150502/059
17-Jun-15 14:00 Sunny 305.3 756.2 3.2488 3.3263 0.0775 2635.8 2659.8 24.0 1.20 1.20 1.20 1734.0 44.7 150503/027
23-Jun-15 09:00 Sunny 302.5 755.8 3.3235 3.3806 0.0571 2659.8 2683.8 24.0 1.21 1.21 1.21 1747.1 32.7 150504/077
29-Jun-15 09:00 Sunny 304.2 759.3 3.3047 3.3545 0.0498 2683.8 2707.8 24.0 1.21 1.21 1.21 1746.2 28.5 150505/013
Min 24.2
Max 44.7
Average 30.8